Property Information
 

PLAT #  SQUARE FEET  ACRES PRICES
       
Lot 1 Block 1 Elm Ct.  54,540  1.25  $80,000 
Lot 2 Block 1 Elm Ct.  54,460  1.25  $80,000 
Lot 3 Block 1 Elm Ct.  70,215  1.61  $80,000 
Lot 4 Block 1 Elm Ct.  79,045  1.81  $80,000 
Lot 1 Block 2 Elm Ct.  49,733  1.14  $80,000 
Lot 2 Block 2 Elm Ct.  49,733  1.14  $80,000 
Lot 3 Block 2 Elm Ct.  62,557  1.44  $80,000 
Lot 4 Block 2 Elm Ct.  74,408  1.71  $80,000 
Lot 1 Block 3 154th St. E.  44,648  1.02  $80,000 
Lot 2 Block 3 154th St. E.  43,560  1.00  $80,000 
Lot 1 Block 4 Evergreen  95,054  2.18 $80,000 
Lot 2 Block 4 Evergreen  93,880  2.15  $80,000 
Lot 3 Block 4 Evergreen  89,771  2.06  $80,000 
Lot 4 Block 4 Evergreen  78,100  1.79  $80,000 
Lot 5 Block 4 Evergreen  85,398  1.96  $80,000 
Lot 6 Block 4 Evergreen  108,881  2.50  $80,000 
Lot 1 Block 2 154th St. E.  108,922  2.50 $80,000 
Lot 2 Block 2 154th St. E.  108,900  2.50 $80,000 
Lot 1 Block 6 154th St. E.  108,902  2.50 $80,000 
Lot 1 Block 7 154th St. E.  98,827  2.50  $80,000 
Prices include well, septic, street lights, asphalt roads, 20 acres of common area with two ponds.