1

Loading Results ...
Property Search Control
|
Other Search Criteria:
|
None
|
-
|
Basic Options
Property Types
Office
|
| Beds: |
|
| Baths: |
|
At least 1 location must be added before you can choose keywords
Listing Service:
Office:
Enter MLS ID:
|
1   | $209,900 Beds: 2 | Bath: 2 | Sq Ft: 1506 | Acres: 0.25 | Built: 2011 | MLS ID: 4151437 | Status: ActiveNEW CONSTRUCTION!!!!!!!!! Beautiful spacious rambler with bright open floor plan. Lower level is ready for your ideas. |
2   | $210,000 Beds: 4 | Bath: 2 | Sq Ft: 1400 | Acres: 0.23 | Built: 1955 | MLS ID: 4131472 | Status: ActiveEnjoy the beautiful sunsets or fishing right off your dock. This 4 bedroom rambler style lake home is located just minutes from Faribault. |
3   | $229,900 Beds: 4 | Bath: 2 | Sq Ft: 3692 | Acres: 0.38 | Built: 1896 | MLS ID: 4140802 | Status: ActiveIncredible historic Quessn Ann-Colonial with limestone pillars. Remarkable hand carved woodwork, stained glass, maple and oak floors & 4 layer walls. Olaf Hanson architect. Unlimited potential awaits you with this one of a kind majestic home. |
4   | $230,000 Acres: 0.31 | Built: 1966 | MLS ID: 4076198 | Status: ActiveHIGHLY REGARDED SENIOR CARE ASSISTED LIVING IN A GREAT LOCATION. LICENSED FOR 10 CLIENTS. 7 BEDROOMS PLUS NEWLY AVAILABLE EFFICIENCY APARTMENT. HOME IS BEAUTIFULLY MAINTAINED AND TURN KEY! ALL INVENTORY TO REMAIN, BUSINESS INCLUDED. COME CHECK IT OUT! |
5   | $232,900 Beds: 4 | Bath: 4 | Sq Ft: 2491 | Acres: 0.50 | Built: 2003 | MLS ID: 4094885 | Status: ActiveSpectacular bright and spacious 4 bedroom home on .5 acre lot with a 4 car heated insulated garage. This is a must see home. |
6   | $239,000 Beds: 4 | Bath: 3 | Sq Ft: 2990 | Acres: 0.24 | Built: 2006 | MLS ID: 4112738 | Status: ActiveExceptional 6 yr old Rambler style home with many amenities. Open floor plan, vaulted ceilings, hard wood floors, granite island, upgraded appliances, 3 car garage, composite deck, finished LL, LG master BR w/ master BA and more. Convenient SW location. |
7   | $249,000 Acres: 0.47 | Built: 1972 | MLS ID: 4132125 | Status: ActiveTwo parcels offered. One parcel includes 2624 SF Retail Blding and adjacent parcel includes 1440 SF Pole Blding. Property has great visibility along one of Rice County's highest traveled roads-HWY 21. Lots of flexibility for multi-use opportunities. |
8   | $259,900 Beds: 3 | Bath: 3 | Sq Ft: 3600 | Acres: 0.25 | Built: 1888 | MLS ID: 4152742 | Status: ActiveThis home home has a touch of elegance that is timeless. Come check out the amazing stained glass windows, beautifully detailed woodwork, rooftop balcony and so much more. New roof, siding, driveway, furnace, office and man cave. Too amazing for words! |
9   | $269,900 Beds: 2 | Bath: 1 | Sq Ft: 1212 | Acres: 0.40 | Built: 1950 | MLS ID: 4145101 | Status: ActiveCast a line, go for a swim, roast marshmallows, sit on the dock & watch the sun set...mix all this together and you will have the magic ingredients for life at the lake. Stunning lake home completely remodeled with the finest quality construction. |
10   | $289,000 Acres: 4.13 | MLS ID: 4125022 | Status: ActiveIdeal buildable lot for commercial business located next to Harley Davidson and Powersports Yamaha showrooms. Property has high visibility off of I-35W in growing Faribault, MN. City water and sewer available. Zoned Commercial (versatile).Great location! |
11   | $305,000 Beds: 4 | Bath: 2 | Sq Ft: 3150 | Acres: 0.30 | Built: 2000 | MLS ID: 4132882 | Status: ActivePride in ownership shows in this 4 level home.Master bath with jacuzzi large walk in closet,natural woodwork and plenty of square footage for the whole family |
12   | $375,000 Acres: 1.30 | Built: 2000 | MLS ID: 4133456 | Status: ActiveGreat business/investment opportunity. 2 building located on 1.3 acres. Silver blding built in 2000 has 4400+ SF includes office space plus 2 garage style insulated units w/water and heat. Red blding has 10,000+ SF w/4 uninsulated units that are leased. |
13   | $399,000 Acres: 80.00 | MLS ID: 4115509 | Status: Active80 acres with 55 tillable and 12 wooded. CER is 90 & 77. |
14   | $420,000 Acres: 30.00 | MLS ID: 4060901 | Status: ActiveIncludes 9, 1-2.5 acre lots with all infrastructure in place. Electric, water, septic & fiber optics all stubbed to lot lines. This is block 1,2,3. |
15   | $450,000 Beds: 3 | Bath: 2 | Sq Ft: 1982 | Acres: 35.00 | Built: 2004 | MLS ID: 4136314 | Status: ActiveBeautiful country setting with scenic views! Bright and spacious with 3br 2ba, in-floor heating. Riding arena/barn 72x81. machine shed 35x40. Great opportunity for an income property, with fenced horse or cattle pasture. Must see! |
16   | $469,900 Beds: 5 | Bath: 2 | Sq Ft: 2100 | Acres: 40.00 | Built: 1970 | MLS ID: 4114992 | Status: Active23 acres tillable,13 acres pasture.Barn,poleshed w/shop,insulated brooder house.Home totally renovated in 2001.New 2-car garage &homeoffice/studio in 2011.New decks& roof in 2010.New septic in 2007. |
Information deemed reliable but not guaranteed.
Information provided is for consumers' personal, non-commercial use and may not
be used for any purpose other than to identify prospective properties consumers
may be interested in purchasing.
No properties matched your search criteria.
Your property search took too long to complete. You may want to try changing your
search criteria.
|

Loading...
|
|
|
2 |