|
| Appliances: Cooktop, Wall Oven, Exhaust Fan/Hood, Refrigerator, Wa | Common Wall: 0 |
| Basement: Partial | Bath Description: Main Floor Full Bath |
| Bath - Quarter: 0 | Bath - Full: 1 |
| Bath - Half: 0 | Bath - Three Quarters: 0 |
| Bath - Total: 1 | Bedrooms: 3 |
| Air Conditioning: None | Dining Room Description: Eat In Kitchen |
| Number Of Fireplaces: 0 | Fireplace Y:N: 0 |
| Foundation Size: 856 | Heating: Forced Air |
| Total Finished Square Fo: 1144 | Garage Stalls: 0 |
| Living Room Dimensions[e: 15 x 13 | Extra Room 2 Dimensions: 16 x 6 |
| Kitchen Dimensions[ex. 1: 15 x 15 | Bedroom 1 Dimensions [ex: 12 x 9 |
| Bedroom 2 Dimensions [ex: 14 x 11 | Bedroom 3 Dimensions [ex: 11 x 8 |
| Extra Room 1 Dimensions: 10 x 5 | Family Room Characterist: Main Level |
| Living Room Level: Main | Extra Room 2 Level: Main |
| Kitchen Level: Main | Bedroom 1 Level: Main |
| Bedroom 2 Level: Upper | Bedroom 3 Level: Upper |
| Extra Room 1 Level: Main | Extra Room 2 Description: Porch |
| Extra Room 1 Description: Mud Room | |